SHRI SHIVAJI COLLEGE OF ARTS, COMMERCE & SCIENCE, AKOLA
AQAR DOCUMENTS 2021-22
Sr. No. | Title | Documents |
---|---|---|
1 | 1.1.1 The Institution ensures effective curriculum delivery | View |
2 | 1.1.2 The institution adheres to the academic calendar including for the conduct of CIE | View |
3 | 1.1.3 Teachers Participation in Curriculum devlopment and assessment of affiliating university | View |
4 | 1.3.1 Institution integrates cross cutting issues | View |
5 | 3.3.2 Number of research papers per teachers in the Journals notified on UGC website | View |
6 | 4.1.1 The Institution infrastructure and physical facilities | View |
7 | 4.2.4 AQAR 2021 22 | View |
8 | 5.1.4 AQAR 2021-22 | View |
9 | 6.4.2 Funds / Grants received from non-government bodies, individuals, philanthropers during session 2021-22 | View |
10 | 7.1.1 Action plan | View |
11 | 7.1.1 Promo | View |
12 | 7.1.9 Institutional values & ethics 2021-22 | View |
13 | Quality audits on environment and energy are regularly undertaken by the institution | View |
14 | STUDENTS SATISFACTORY SURVEY AND ALL STAKEHOLDERS REPORT BY FEDBACK ANALYSIS (2021-2022) | View |
15 | Average percentage of full time teachers against sanctioned posts during the Session 2021-22 | View |
16 | Student Satisfaction Survey g form link | View |
17 | Number of Courses that Include experiential learning through project work/field work/ Internship during the Year Programme/Curriculum/Syllabus of the Courses Academic Year:2020-2021 | View |
Copyright © 2015 - All Rights Reserved -
Designed and developed by dotCom Infotech Pvt.Ltd Amravati